Small volume parenteral injection
- FOB Price:Get Latest Price >
- Min.Order:1 Vial(s)
- Payment Terms:L/C
- Favorite
Product Information
- Dosage Form:Injection
- Route of Administration:Oral
- Shelf Life:18 months
- Storage:Sealed
- Qualification:Chinese GMP
Description
Small volume parenteral injection(SVP)
No. | Name | Dosage | Specification |
1 | Dexamethasone Sodium Phosphate Injection | SVP | 4mg/ml |
2 | Piroxicam Injection | SVP | 20mg/2ml |
3 | Diclofenac Sodium Injection | SVP | 75mg/3ml |
4 | Promethazine Injection | SVP | 50mg/2ml |
5 | Chloroquine Phosphate Injection | SVP | 322.5mg/5ml、200mg/5ml |
6 | Hyoscine Butylbromide Injection | SVP | 10mg/ml |
7 | Cimetidine Injection | SVP | 200mg/2ml |
8 | Quinine Dihydrochloride Injection | SVP | 600mg/2ml |
9 | Calcium Gluconate Injection | SVP | 1g/10ml |
10 | Paracetamol Injection | SVP | 300mg/2ml |
11 | Aminophylline Injection | SVP | 250mg/10ml |
12 | Gentamicin Injection | SVP | 80mg/2ml |
13 | Vitamin B Complex Injection | SVP | B1 20mg, B2 4mg, B6 10mg,Niacinamide 150mg, sodium pantothenate 0.5mg |
14 | Metoclopramide Injection | SVP | 10mg/2ml |
15 | Furosemide Injection | SVP | 20mg/2ml、20mg/1ml |
16 | Artemether Injection | SVP | 20mg/1ml、40mg/1ml、80mg/1ml |
17 | Chlorphenamine Injection | SVP | 10mg/ml |
18 | Ascorbic acid Injection | SVP | 500mg/5ml |
19 | Iron Dextran Injection | SVP | 250mg/5m、100mg/2ml |
20 | Sterilized water for Injection | SVP | 5ml/10ml |
21 | Vitamin B12 Injection | SVP | 1mg/2ml |
22 | VB6 Injection | SVP | 100mg/2ml |
23 | Lincomycin Injection | SVP | 600mg/2ml |
24 | Lidocaine Injection | SVP | 20mg/2ml |
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10